Autumn Term 2023
Monday 4th September | INSET Day |
Tuesday 5th September | INSET Day |
Wednesday 6th September | Return to school |
Friday 20th October | Break for half-term |
Monday 30th October | Return to school |
Friday 15th December | Break for Christmas |
Spring Term 2024
Tuesday 2nd January | INSET Day |
Wednesday 3rd January | Return to school |
Friday 16th February | Break for half-term |
Monday 26th February | Return to school |
Thursay 28th March | Break for Easter |
Summer Term 2024
Monday 15th April | Return to school |
Monday 6th May | Bank holiday |
Friday 24th May | Break for half-term |
Monday 3rd June | INSET Day |
Tuesday 4th June | Return to school |
Tuesday 23rd July | Break for summer |
Wednesday 24th July | INSET Day |
Autumn term 2024
Monday | 2nd September | INSET Day |
Tuesday | 3rd September | INSET Day |
Wednesday | 4th September | Return to school |
Friday | 25th October | Break for half-term |
Monday | 4th November | Return to school |
Friday | 20th December | Break for Christmas |
Spring Term 2025
Monday | 6th January | Return to school |
Friday | 14th February | Break for half-term |
Monday | 24th February | Return to school |
Friday | 4th April | Break for Easter |
Summer Term 2025
Tuesday | 22nd April | Return to school |
Monday | 5th May | Bank holiday |
Friday | 23rd May | Break for half-term |
Monday | 2nd June | INSET Day |
Tuesday | 3rd June | Return to school |
Friday | 18th July | Break for summer |
Monday | 21st July | INSET Day |
Tuesday | 22nd July | INSET Day |